Cache
8
Total calls
1.31 ms
Total time
7
Total reads
1
Total writes
0
Total deletes
6
Total hits
1
Total misses
85.71 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
1.27 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.40 ms | getItem() | [ "App%5CController%5CBack%5CAccueilController" => true ] |
| 2 | 0.16 ms | getItem() | [ "[C]App%5CController%5CBack%5CAccueilController" => true ] |
| 3 | 0.36 ms | getItem() | [ "App%5CController%5CBack%5CAccueilController%23connexion" => true ] |
| 4 | 0.35 ms | getItem() | [ "[C]App%5CController%5CBack%5CAccueilController%23connexion" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.04 ms
Time
3
Reads
1
Writes
0
Deletes
2
Hits
1
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "8b85ccf86bf1a1fecebd4975a1291ed3" => false ] |
| 2 | 0.01 ms | save() | [ "8b85ccf86bf1a1fecebd4975a1291ed3" => true ] |
| 3 | 0.02 ms | getItem() | [ "8b85ccf86bf1a1fecebd4975a1291ed3" => true ] |
| 4 | 0.01 ms | getItem() | [ "8b85ccf86bf1a1fecebd4975a1291ed3" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |